| Sign In | Join Free | My gastesters.com | 
 | 
Brand Name : CNP NM FIRE
Model Number : ESF50/20 (2.5"x2")
Certification : UL Listed
Place of Origin : China
MOQ : 1set
Price : Negotiation
Payment Terms : L/C, T/T
Delivery Time : 60 Days
Packaging Details : Export Packing
CAPACITY : 250GPM
HEAD : 110PSI
Driving Mode : DIESEL ENGINE DRIVER
Controller : Tornatech (UL/FM)
Color : Red
Standar : UL
UL End Suction Pump , Diesel Engine Fire Pump 250gpm@110psi
 Fire Pumps are used to supply water for automatic sprinkler systems, standpipes or fire hydrants. NFPA No. 20 classifies fire pumps as split case, vertical turbine, end suction, or In-Line design. In-Line fire pumps have capacities of 50, 75, 100, 150, 200, 250, 300,400, 450, 500, and 750 GPM; End Suction pumps are rated for 100, 200, 250, 300, 400,450, 500, and 750 GPM; Split case and vertical turbine fire pumps are rated 150, 200, 300, 450, 500, 750, 1000, 1250, 1500, 2000,3000, 3500, 4000, 4500, and 5000 GPM.All fire pumps are rated at 40 pounds per square inch or more of boost.  Fire Pumps of the type described shall meet the following basic requirements:   1.Each pump is to be tested hydrostatically  for not less than 5 minutes. The test pressure is to be not less than 1.5 times the maximum working pressure of the pump, but in no case less than 250 psi (1724 kPa).  2.A pump shall develop not less than 65 percent of rated total head when discharging at 1.5 times rated capacity.The maximum net pressure for a fire pump shall not exceed 140 percent of rated head.  3.The maximum pump brake horsepower shall not exceed the HP rating its driver, including service factor.  |  Diesel Engine Pump Set( Heat Exchanger) UL LISTED | ||
|  NM Fire End Suction Pump | ||
|  Model |  ESF50/26 |  This Diesel Engine Group includes the pump(inlet & outlet gauges) Diesel Engine, Commonbase, Silencer, ,Batteries,Flexible exhaust connector, Control System, Coupling (non-listed), Cooling System.     Please contact me if you need Fuel tank, Main relief valve,Waste corn or other accessories.  | 
|  Capacity |  250GPM | |
|  Head |  111SI | |
|  RPM |  2980rpm | |
|  Material: |    | |
|  Casing |  Ductile Cast iron | |
|  Impeller |  Bronze | |
|  Shaft |  SS420 | |
|  Seal |  Gland packing | |
|  Wear ring |  Bronze | |
|  Bearing |  SKF | |
|  Engine: NM FIRE (UL) | ||
|  Model: |  NM4-90 | |
|  Controller : Tornatech (UL/FM) | ||
|  Model: |  | |
 The above models are used for 250GPM@110PSI  DIESEL ENGINE DRIVER 60HZ 208V.  Please contact us if you have any other requirements.  Thanks  




| Rated Capacity | PUMP MODEL(UL) | Rated Net Pressure Range, | Approx. Speed, | Impeller Diameter, mm. | |
| GPM (US) | PSI | RPM | Max | Min | |
| 50 | ESF40/20 | 76-111 | 2980 | 225 | 190 | 
| 50 | ESF40/20 | 108-157 | 3550 | 225 | 190 | 
| 100 | ESF40/20 | 72-109 | 2980 | 225 | 190 | 
| 100 | ESF40/26 | 100-138 | 2980 | 264 | 225 | 
| 200 | ESF50/20 | 72-99 | 2980 | 225 | 195 | 
| 200 | ESF50/20 | 102-142 | 3550 | 225 | 195 | 
| 200 | ESF50/26 | 105-140 | 2980 | 264 | 230 | 
| 250 | ESF50/20 | 69-99 | 2980 | 225 | 195 | 
| 250 | ESF50/20 | 101-141 | 3550 | 225 | 195 | 
| 250 | ESF50/26 | 99-136 | 2980 | 264 | 230 | 
| 250 | ESF65/20 | 113-152 | 3550 | 225 | 195 | 
| 250 | ESF65/20 | 86-107 | 2980 | 225 | 210 | 
| 250 | ESF65/26 | 119-147 | 2980 | 264 | 245 | 
| 300 | ESF65/20 | 112-152 | 3550 | 225 | 195 | 
| 300 | ESF65/20 | 86-107 | 2980 | 225 | 210 | 
| 300 | ESF65/26 | 119-147 | 2980 | 264 | 245 | 
| 400 | ESF65/20 | 108-150 | 3550 | 225 | 195 | 
| 400 | ESF65/20 | 83-104 | 2980 | 225 | 210 | 
| 400 | ESF65/26 | 119-141 | 2980 | 264 | 245 | 
| 450 | ESF65/20 | 105-148 | 3550 | 225 | 195 | 
| 450 | ESF65/20 | 80-102 | 2980 | 225 | 210 | 
| 450 | ESF65/26 | 114-138 | 2980 | 264 | 245 | 
| 500 | ESF65/20 | 101-145 | 3550 | 225 | 195 | 
| 500 | ESF65/20 | 77-99 | 2980 | 225 | 210 | 
| 500 | ESF65/26 | 111-135 | 2980 | 264 | 245 | 
| 500 | ESF80/20 | 90-100 | 2980 | 225 | 210 | 
| 500 | ESF80/20 | 129-142 | 3550 | 225 | 210 | 
| 500 | ESF80/26 | 116-138 | 2980 | 264 | 245 | 
| 750 | ESF80/20 | 87-98 | 2980 | 225 | 210 | 
| 750 | ESF80/20 | 127-142 | 3550 | 225 | 210 | 
  ①The late-mover advantage of products, we R&D better fire products than other Suppliers;  ②Have the most complete and all series of fire pump models;  ③Have listed diesel engines with self-owned brand--- NM FIRE;  ④Understand the technology of fire- fighting products and fire- fighting system better than other competitors and have better services;  ⑤Shorter delivery time.    	
 Q1.Do you have the UL-LISTED Fire Pump Sets?  Yes, We have the UL/FM and NFPA standard Fire Pump Sets.  Q2.I need your motor drive End-suction/Split-casing fire pump, what information shold I sent to you ?  Sir/Madam,you can privide the Capacity, Heed, Voltage and Frequncy,we will make the quotation for you,If you need Jockey Pump or other accessories, please tell us together.  Q3.If I need your Diesel Engine Drive End-suction/Split-casing fire pump, what information shold I sent to you ?  You can sent the Capacity Heed, Temperature and Altitude (temperature and altitude will affect the performance of diesel engines).If you need Jockey Pump or other accessories, please tell us Voltage and Frequncy or accessories together.  Q4.I need the UL/FM Vertical Tubine Fire Pump Set ,please sent me the price.  For the motor Diver Vertical Tubine Fire Pump Set: you shoul give us the Capacity, Heed, Voltage Frequncy and the tank deep.  For the Diesel Engine Drive Vertical Tubine Fire Pump Set:you should give us the Capacity, Heed and the tank deep.  If you need Jockey Pump or other accessories,please tell us together.     1. Reply within 24 hours. 2. High-quality products and the most reasonable price 3. Data and chemical technology support.  
|   | 
| Impeller Centrifugal Pump Set With Jockey Pump UL Listed Fire Pump Tornatech controller Images | 
 NM Fire UL / FM 500 GPM Electric End Suction Fire Pump with Eaton Control Panel
                                                                                        
                                                        
                        
                        
                        
                                                            NM Fire UL / FM 500 GPM Electric End Suction Fire Pump with Eaton Control Panel
                                                    
                        
                     NFPA20 UL FM End Suction Fire Pump For Hospital
                                                                                        
                                                        
                        
                        
                        
                                                            NFPA20 UL FM End Suction Fire Pump For Hospital
                                                    
                        
                     Diesel Engine End Suction Fire Pump With Eaton Cotroller UL FM EN12845 CCCF
                                                                                        
                                                        
                        
                        
                        
                                                            Diesel Engine End Suction Fire Pump With Eaton Cotroller UL FM EN12845 CCCF
                                                    
                        
                     FM Approved Ul Listed Fire Pumps , Electric Motor Driven Fire Pump 300gpm
                                                                                    
                        
                        
                        
                                                            FM Approved Ul Listed Fire Pumps , Electric Motor Driven Fire Pump 300gpm
                                                    
                        
                     450gpm@102PSI UL Fire Pumps Set With Tornatech Controller
                                                                                        
                                                        
                        
                        
                        
                                                            450gpm@102PSI UL Fire Pumps Set With Tornatech Controller
                                                    
                        
                     NFPA20 750USGPM 93PSI Horizontal End Suction Centrifugal Pump
                                                                                        
                                                        
                        
                        
                        
                                                            NFPA20 750USGPM 93PSI Horizontal End Suction Centrifugal Pump
                                                    
                        
                     400GPM Horizontal Single Stage End Suction Fire Pump
                                                                                    
                        
                        
                        
                                                            400GPM Horizontal Single Stage End Suction Fire Pump
                                                    
                        
                     250 GPM End Suction Pump Fire Fighting Water Pump
                                                                                        
                                                        
                        
                        
                        
                                                            250 GPM End Suction Pump Fire Fighting Water Pump
                                                    
                        
                     High Power Electric Fire Fighting Pump, 200 GPM 140PSI UL FM Fire Pump
                                                                                        
                                                        
                        
                        
                        
                                                            High Power Electric Fire Fighting Pump, 200 GPM 140PSI UL FM Fire Pump
                                                    
                        
                     UL FM NFPA 20 End Suction Fire Pump For Schools,Office Buildings 45.4M3/H 98 m
                                                                                        
                                                        
                        
                        
                        
                                                            UL FM NFPA 20 End Suction Fire Pump For Schools,Office Buildings 45.4M3/H 98 m